<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Marketing and Networking &#187; customer loyalty survey</title>
	<atom:link href="http://www.marketingsmallbusiness.net/tag/customer-loyalty-survey/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingsmallbusiness.net</link>
	<description>Providing free marketing resources and networking tips for small businesses</description>
	<lastBuildDate>Mon, 12 Apr 2010 18:17:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Customer Surveys Enhance Your Business</title>
		<link>http://www.marketingsmallbusiness.net/general/customer-surveys-enhance-your-business.html</link>
		<comments>http://www.marketingsmallbusiness.net/general/customer-surveys-enhance-your-business.html#comments</comments>
		<pubDate>Tue, 10 Oct 2006 22:17:07 +0000</pubDate>
		<dc:creator>kwh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[customer loyalty survey]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>
		<category><![CDATA[customer survey examples]]></category>
		<category><![CDATA[customer survey questionnaire]]></category>
		<category><![CDATA[customer survey samples]]></category>
		<category><![CDATA[customer survey templates]]></category>
		<category><![CDATA[employee satisfaction survey]]></category>
		<category><![CDATA[sample customer surveys]]></category>

		<guid isPermaLink="false">http://www.marketingsmallbusiness.net/general/customer-surveys-enhance-your-business.html</guid>
		<description><![CDATA[Do you ever complete those customer surveys that you receive in the mail or find online? The fact is that some people really do take the time to respond to these surveys.  This is especially true if they have had a really good experience or a really poor experience with a particular business.  [...]]]></description>
		<wfw:commentRss>http://www.marketingsmallbusiness.net/general/customer-surveys-enhance-your-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
